Availability

Calendar

<<October 2022>>
MondayTuesdayWednesdayThursdayFridaySaturdaySunday
26 27 28 29 30 1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31 1 2 3 4 5 6
  • Occupied
  • Option
  • Unavailable
  • Vailable

Prices

RATES 2025

        • From 31/05 to 14/06: 8,900 €
        • From 14/06 to 05/07: 8,900 €
        • From 05/07 to 10/07: 10,900 €
        • From 10/07 to 26/07: 12,900 €
        • From 26/07 to 16/08: 14,900 €
        • From 16/08 to 30/08: 13,900 €
        • From 30/08 to 15/09: 9,900 €
        • From 15/09 to 27/09: 10,900 €
        • Tourist tax: 3.27 €

        TERMS

        30% deposit upon booking – The balance is due 30 days prior arrival

        Deposit upon arrival 5000€

        extra Cleanning 590€

Terms of Payment

Book


We are committed to answering you within 48 hours